January Wildlife Sightings
Whats been out and about on The ABLE Project.
|
Wildlife Sightings January 2012 |
|||||
| Bird Species | 01/01/2012 | 06/01/2012 | 13/01/2012 | 20/01/2012 | 27/01/2012 |
| Black Headed Gull | |||||
| Blackbird | |||||
| Blue Tit | |||||
| Bullfinch | |||||
| Carrion Crow | |||||
| Chaffinch | |||||
| Chiffchaff | |||||
| Common Gull (Mew Gull) | |||||
| Common Snipe | |||||
| Coot | |||||
| Cormorant | |||||
| Dunnock | |||||
| Ferel Pigeon | |||||
| Goldeneye | |||||
| Goldfinch | |||||
| Gooseander | |||||
| Great Black-Backed Gull | |||||
| Great Tit | |||||
| Greenfinch | |||||
| Green Woodpecker | |||||
| Grey Heron | |||||
| Grey Partridge | |||||
| Herring Gull | |||||
| Jackdaw | |||||
| Jay | |||||
| Kestrel | |||||
| Little Grebe / Dabchick | |||||
| Long Tailed Tit | |||||
| Magpie | |||||
| Mallard | |||||
| Mistle Thrush | |||||
| Moorhen | |||||
| Mute Swan | Red Ring | ||||
| Pheasant | |||||
| Pied Wagtail | |||||
| Reed Bunting | |||||
| Robin | |||||
| Rook | |||||
| Song Thrush | |||||
| Sparrowhawk | |||||
| Stock Dove | |||||
| Tawny Owl | |||||
| Teal | |||||
| Tufted Duck | |||||
| Woodcock | |||||
| Woodpigeon | |||||
| Wren | |||||
| Mammals | |||||
| Weasel | |||||
| Fox | |||||
| Rabbit | |||||
| Field Vole | |||||
| Mink | |||||
| Bat | |||||
| Plants | |||||
| Red Dead Nettle | |||||
| Wild Daffodil | |||||
| Fungi | |||||
| Awaiting ID's |
Green means seen.
The wildlife sightings are compiled using the information gathered from weekly surveys, and also from the wildlife sightings book in reception, that is available for all site user to fill in.
